Elspot Area SE1    Elspot Area SE2    Elspot Area SE3    Elspot Area SE4   
Reservoir Content for Sweden
  2012   2011   2010    
Week GWh Percent   GWh Percent   GWh Percent   Median
1 25137 74.6   14122 41.9   17068 50.7   66.2
2 24275 72.1   13224 39.3   15799 46.9   64.1
3 23300 69.2   12335 36.6   14525 43.1   60.7
4 22007 65.4   11432 33.9   13192 39.2   58.0
5 20498 60.9   10542 31.3   11967 35.5   54.5
6 19094 56.7   9594 28.5   10710 31.8   51.2
7 17898 53.1   8322 24.7   9326 27.7   48.2
8 16707 49.6   7217 21.4   8070 24.0   45.3
9 15584 46.3   6360 18.9   6967 20.7   41.6
10 14393 42.7   5653 16.8   6190 18.4   37.9
11 13370 39.7   5027 14.9   5443 16.2   34.9
12 12767 37.9   4636 13.8   4873 14.5   31.7
13 12991 38.6   4147 12.3   4523 13.4   28.9
14 12366 36.7   4076 12.1   4276 12.7   26.5
15 11678 34.7   4624 13.7   4294 12.8   23.8
16 10982 32.6   6110 18.1   4177 12.4   21.8
17 10797 32.1   7772 23.1   4492 13.3   21.1
18 11107 33.0   8513 25.3   4708 14.0   23.1
19 11573 34.4   10675 31.7   6320 18.8   27.9
20 - -   12976 38.5   12967 38.5   33.8
21 - -   15088 44.8   16263 48.3   40.7
22 - -   17284 51.3   18040 53.6   49.2
23 - -   20423 60.6   18963 56.3   56.4
24 - -   22205 65.9   20280 60.2   62.9
25 - -   23611 70.1   21224 63.0   67.5
26 - -   24353 72.3   21922 65.1   72.2
27 - -   24786 73.6   22266 66.1   74.7
28 - -   24898 73.9   23056 68.5   77.1
29 - -   25707 76.3   23982 71.2   81.1
30 - -   26360 78.3   24935 74.0   83.4
31 - -   26761 79.5   25361 75.3   84.0
32 - -   27188 80.7   25399 75.4   84.3
33 - -   28114 83.5   25208 74.9   84.4
34 - -   28422 84.4   25238 74.9   83.9
35 - -   28465 84.5   24974 74.2   83.7
36 - -   29707 88.2   24606 73.1   85.6
37 - -   30003 89.1   24678 73.3   86.3
38 - -   30221 89.7   25021 74.3   86.3
39 - -   30443 90.4   24832 73.7   84.6
40 - -   30547 90.7   24659 73.2   84.7
41 - -   30324 90.0   24082 71.5   84.8
42 - -   30371 90.2   23572 70.0   84.8
43 - -   30266 89.9   23076 68.5   83.8
44 - -   30454 90.4   22795 67.7   81.6
45 - -   30287 89.9   22101 65.6   81.0
46 - -   29879 88.7   21228 63.0   79.3
47 - -   29492 87.6   20102 59.7   77.6
48 - -   28938 85.9   18855 56.0   75.5
49 - -   28266 83.9   17757 52.7   74.1
50 - -   27497 81.7   16763 49.8   71.8
51 - -   26650 79.1   15808 46.9   69.1
52 - -   25955 77.1   14964 44.4   67.6

100% pr. 05.03.2001: 33758 GWh.    Min, max and median values for the period 1950 - 2004.

Source: Svensk Energi