|
Reservoir Content for Electrical Exchange Area |
|
| 2012 | 2011 | 2010 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Week | GWh | Percent | GWh | Percent | GWh | Percent | Median | |||
| 1 | 92934 | 76.5 | 51444 | 42.5 | 69917 | 57.7 | 67.5 | |||
| 2 | 89874 | 74.0 | 48621 | 40.2 | 65732 | 54.3 | 65.6 | |||
| 3 | 86300 | 71.1 | 46170 | 38.1 | 61664 | 50.9 | 64.0 | |||
| 4 | 82073 | 67.6 | 43331 | 35.8 | 57301 | 47.3 | 61.0 | |||
| 5 | 77215 | 63.6 | 40892 | 33.8 | 53289 | 44.0 | 58.2 | |||
| 6 | 72532 | 59.7 | 38200 | 31.5 | 49170 | 40.6 | 55.1 | |||
| 7 | 68499 | 56.4 | 34417 | 28.4 | 44886 | 37.1 | 51.7 | |||
| 8 | 65375 | 53.8 | 30765 | 25.4 | 40941 | 33.8 | 49.4 | |||
| 9 | 62649 | 51.6 | 27994 | 23.1 | 37417 | 30.9 | 47.1 | |||
| 10 | 59511 | 49.0 | 25581 | 21.1 | 34591 | 28.6 | 44.4 | |||
| 11 | 57351 | 47.2 | 23014 | 19.0 | 31911 | 26.4 | 42.5 | |||
| 12 | 56186 | 46.3 | 21875 | 18.1 | 29669 | 24.5 | 39.6 | |||
| 13 | 56439 | 46.5 | 19936 | 16.5 | 27862 | 23.0 | 36.7 | |||
| 14 | 54163 | 44.6 | 20640 | 17.0 | 26342 | 21.8 | 34.6 | |||
| 15 | 51640 | 42.5 | 22227 | 18.4 | 25765 | 21.3 | 32.6 | |||
| 16 | 48840 | 40.2 | 26220 | 21.7 | 24772 | 20.5 | 30.4 | |||
| 17 | 47671 | 39.3 | 30820 | 25.5 | 25775 | 21.3 | 29.6 | |||
| 18 | 48014 | 39.5 | 32663 | 27.0 | 26117 | 21.6 | 31.5 | |||
| 19 | 48387 | 39.8 | 38804 | 32.0 | 28849 | 23.8 | 37.5 | |||
| 20 | - | - | 43709 | 36.1 | 43212 | 35.7 | 40.7 | |||
| 21 | - | - | 49040 | 40.5 | 50172 | 41.4 | 45.0 | |||
| 22 | - | - | 55435 | 45.8 | 55238 | 45.6 | 48.0 | |||
| 23 | - | - | 66361 | 54.8 | 59610 | 49.2 | 53.0 | |||
| 24 | - | - | 72822 | 60.1 | 64207 | 53.0 | 56.9 | |||
| 25 | - | - | 77387 | 63.9 | 67364 | 55.6 | 64.7 | |||
| 26 | - | - | 82652 | 68.3 | 70104 | 57.9 | 68.7 | |||
| 27 | - | - | 85749 | 70.8 | 72036 | 59.5 | 73.4 | |||
| 28 | - | - | 87312 | 72.1 | 75155 | 62.1 | 76.1 | |||
| 29 | - | - | 90624 | 74.8 | 78272 | 64.6 | 78.8 | |||
| 30 | - | - | 92792 | 76.6 | 80028 | 66.1 | 80.2 | |||
| 31 | - | - | 93426 | 77.2 | 81495 | 67.3 | 80.8 | |||
| 32 | - | - | 93813 | 77.5 | 82667 | 68.3 | 82.4 | |||
| 33 | - | - | 94878 | 78.4 | 82964 | 68.5 | 82.5 | |||
| 34 | - | - | 95689 | 79.0 | 84237 | 69.6 | 82.2 | |||
| 35 | - | - | 96406 | 79.6 | 83512 | 69.0 | 83.2 | |||
| 36 | - | - | 99404 | 82.1 | 82535 | 68.2 | 83.5 | |||
| 37 | - | - | 101703 | 84.0 | 83654 | 69.1 | 83.9 | |||
| 38 | - | - | 102959 | 85.0 | 84587 | 69.9 | 84.4 | |||
| 39 | - | - | 104300 | 86.1 | 83776 | 69.2 | 84.4 | |||
| 40 | - | - | 105742 | 87.3 | 86390 | 71.3 | 84.8 | |||
| 41 | - | - | 105253 | 86.9 | 84805 | 70.0 | 84.7 | |||
| 42 | - | - | 105424 | 87.1 | 83189 | 68.7 | 84.1 | |||
| 43 | - | - | 105107 | 86.8 | 82553 | 68.2 | 83.3 | |||
| 44 | - | - | 106208 | 87.7 | 82190 | 67.9 | 82.6 | |||
| 45 | - | - | 105253 | 86.9 | 79805 | 65.9 | 81.9 | |||
| 46 | - | - | 103446 | 85.4 | 76877 | 63.5 | 80.4 | |||
| 47 | - | - | 102743 | 84.8 | 73201 | 60.5 | 79.0 | |||
| 48 | - | - | 102660 | 84.8 | 69042 | 57.0 | 78.2 | |||
| 49 | - | - | 100313 | 82.8 | 65196 | 53.8 | 77.2 | |||
| 50 | - | - | 97982 | 80.9 | 61495 | 50.8 | 74.6 | |||
| 51 | - | - | 95410 | 78.8 | 57712 | 47.7 | 72.0 | |||
| 52 | - | - | 95136 | 78.6 | 54485 | 45.0 | 70.1 | |||
100% pr. 12.04.2004: 121176 GWh. Min, max and median values for the period 1990 - 2006.