Reservoir Content for Electrical Exchange Area |
|
2021 | 2020 | 2019 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Week | GWh | Percent | GWh | Percent | GWh | Percent | Median | |||
1 | 97214 | 77.0 | 79732 | 63.2 | 75071 | 59.5 | 67.2 | |||
2 | - | - | 79433 | 63.0 | 72577 | 57.5 | 64.8 | |||
3 | - | - | 77998 | 61.8 | 68835 | 54.6 | 63.0 | |||
4 | - | - | 77267 | 61.2 | 64313 | 51.0 | 60.0 | |||
5 | - | - | 75229 | 59.6 | 59987 | 47.6 | 57.8 | |||
6 | - | - | 72481 | 57.4 | 56493 | 44.8 | 54.6 | |||
7 | - | - | 70266 | 55.7 | 53929 | 42.8 | 51.2 | |||
8 | - | - | 68653 | 54.4 | 51530 | 40.9 | 48.2 | |||
9 | - | - | 65050 | 51.6 | 49278 | 39.1 | 44.6 | |||
10 | - | - | 61315 | 48.6 | 46574 | 36.9 | 41.5 | |||
11 | - | - | 58372 | 46.3 | 43595 | 34.6 | 39.1 | |||
12 | - | - | 54958 | 43.6 | 41656 | 33.0 | 36.5 | |||
13 | - | - | 51678 | 41.0 | 40564 | 32.2 | 34.2 | |||
14 | - | - | 48293 | 38.3 | 38562 | 30.6 | 32.6 | |||
15 | - | - | 45752 | 36.3 | 35892 | 28.5 | 31.4 | |||
16 | - | - | 43599 | 34.6 | 34566 | 27.4 | 29.7 | |||
17 | - | - | 42374 | 33.6 | 40728 | 32.3 | 29.1 | |||
18 | - | - | 40636 | 32.2 | 47303 | 37.5 | 31.4 | |||
19 | - | - | 39553 | 31.3 | 48966 | 38.8 | 36.8 | |||
20 | - | - | 38070 | 30.2 | 52737 | 41.8 | 40.6 | |||
21 | - | - | 39167 | 31.0 | 62533 | 49.6 | 45.3 | |||
22 | - | - | 46016 | 36.5 | 66648 | 52.8 | 48.4 | |||
23 | - | - | 58365 | 46.3 | 75883 | 60.2 | 54.4 | |||
24 | - | - | 70196 | 55.6 | 82584 | 65.5 | 60.2 | |||
25 | - | - | 82849 | 65.7 | 87617 | 69.5 | 64.4 | |||
26 | - | - | 92791 | 73.5 | 90530 | 71.8 | 68.5 | |||
27 | - | - | 98122 | 77.8 | 92654 | 73.5 | 72.1 | |||
28 | - | - | 100705 | 79.8 | 92811 | 73.6 | 74.2 | |||
29 | - | - | 104015 | 82.4 | 93049 | 73.8 | 77.2 | |||
30 | - | - | 107330 | 85.1 | 94137 | 74.6 | 78.9 | |||
31 | - | - | 111685 | 88.5 | 93468 | 74.1 | 79.8 | |||
32 | - | - | 113099 | 89.6 | 93133 | 73.8 | 81.1 | |||
33 | - | - | 112396 | 89.1 | 94973 | 75.3 | 81.8 | |||
34 | - | - | 112568 | 89.2 | 96708 | 76.7 | 81.9 | |||
35 | - | - | 111360 | 88.3 | 97781 | 77.5 | 81.7 | |||
36 | - | - | 110388 | 87.5 | 98772 | 78.3 | 82.3 | |||
37 | - | - | 111501 | 88.4 | 101019 | 80.1 | 83.3 | |||
38 | - | - | 112285 | 89.0 | 102183 | 81.0 | 84.1 | |||
39 | - | - | 113972 | 90.3 | 101710 | 80.6 | 84.1 | |||
40 | - | - | 114450 | 90.7 | 100737 | 79.9 | 84.6 | |||
41 | - | - | 115349 | 91.4 | 100029 | 79.3 | 84.6 | |||
42 | - | - | 114042 | 90.4 | 99390 | 78.8 | 84.0 | |||
43 | - | - | 113473 | 89.9 | 99986 | 79.3 | 82.8 | |||
44 | - | - | 113943 | 90.3 | 98335 | 78.0 | 81.8 | |||
45 | - | - | 116962 | 92.7 | 94880 | 75.2 | 80.5 | |||
46 | - | - | 116128 | 92.0 | 91937 | 72.9 | 79.6 | |||
47 | - | - | 117988 | 93.5 | 89640 | 71.1 | 78.4 | |||
48 | - | - | 116523 | 92.3 | 86752 | 68.8 | 77.1 | |||
49 | - | - | 113643 | 90.1 | 85178 | 67.5 | 75.8 | |||
50 | - | - | 110084 | 87.2 | 83187 | 66.0 | 73.8 | |||
51 | - | - | 107563 | 85.2 | 80696 | 64.0 | 71.5 | |||
52 | - | - | 105378 | 83.5 | 78749 | 62.4 | 68.6 | |||
53 | - | - | 101681 | 80.6 | - | - | 67.2 |
100% pr. 02.01.2012: 121429 GWh. Min, max and median values for the period 2000 - 2019.